Uttar Pradesh ANM / GNM Training Program Admissions 2024
What is New
Selected Candidates Cutoff for Second list ANM / GNM Training
Post Update on: 01 October 2024 04:10 PM
Post Date: 04 July 2024 10:11 PM
DGMHUP UP ANM / GNM Training 2024
Application Fee
- General : Rs. 200/-
- OBC / SC / ST : Rs. 100/-
- Payment Mode : Online.
Important Dates
- Online Application Start : 01 July 2024
- Last Date For Apply : 31 July 2024
- Last Date For Fee Payment : 31 July 2024
- Merit List : 30 August 2024
- Selected Candidates Cutoff for Second list ANM / GNM Training : 01 October 2024
Age Limit as on 31/12/2023
- Minimum Age : 17 Years.
- Maximum Age : 35 Years.
- Read the Notification for Age Relaxation.
Admission Details
Total Seats : 2253 Seat
UP ANM GNM Eligibility Details
Training Programme | Total Seat | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GNM | 453 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANM | 1800 |
|
UP GNM Training College Wise Seat Details 2024
UP GNM Training College Name | Total Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School of Nursing UHM Hospital, Kanpur Nagar | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Nursing L.L.R. Hospital Kanpur Nagar | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nursing School S.R.N Hospital, Prayagraj | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nursing School M.P. District Combined Hospital, Bareilly | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nursing School SNMC, Agra | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Nursing Neta Ji Subhash Chandra Bosh, District Hospital, Gorakhpur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Nursing Balrampur Hospital, Lucknow | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Nursing, SVBP hospital, LLRM Medical College, Meerut | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Nursing, Gandhi Memorial and Associated hospital KGMU, Lucknow | 77 |
UP ANM Training College Wise Seat Details 2024
UP ANM Training College Name | Total Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANMTC Halwai ki Bagichi Mathura Road Agra | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Bannadeyi Aligarh | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Ayodhya | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC District Hospital Harra ki Chungi Azamgarh | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near CMO Office Campus Ballia | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near CMO Office Campus Basti | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Nehtaur Bijnor | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC TB Hospital Campus Etawah | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Fatehgarh Farrukhabad | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC BRD Medical College campus Gorakhpur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Pilkua Hapur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Karanjkala Jaunpur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Moth Jhansi | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Leprosy Hospital Campus GT Road Kanpur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near District Women Hospital Lakhimpur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Aliganj Luckonw | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Charkhari Mohoba | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC District Hospital Campus Mainpuri | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near CMO Office Mathura | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near District Hospital Meerut | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Madhan Mirzapur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near District Hospital Moradabad | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Kukra Block Muzzafarnagar | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Amariya Philibhit | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near CMO Office Pratapgarh | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Soraon, Prayagraj | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near CMO Office Campus Raebareli | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Milak Rampur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC SVD Hospital Campus Saharanpur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Lodhipur Shahjahanpur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near Sitapur Eye Hospital Sitapur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Near Reserve Police Line Sultanpur | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Bada Gaon Varanasi | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANMTC Cholapur, Varanasi | 50 |
Important Links
New Download Selected Candidates Cutoff for Second list ANM Training | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Download Selected Candidates Cutoff for Second list GNM Training | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download ANM Merit List | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download GNM Merit List | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | ANM | GNM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website 1 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website 2 | Click Here |