SSC CGL 2024
Post Date: 15 June 2024 03:44 PM
Post Update on: 24 June 2024 06:40 PM

SSC Combined Graduate Level Examination 2024
SSC CGL 2024
Application Fee
- General, OBC, EWS : Rs. 100/-
- SC, ST, PH : Rs. 0/-
- All Category Female : Rs. 0/-
- Correction Fee First Time : Rs. 200/-
- Correction Fee Second Time : Rs. 500/-
- Payment Mode : Online.
Important Dates
- Online Application Start : 24 June 2024
- Last Date For Apply : 24 July 2024 (Upto 11 PM)
- Last Date For Fee Payment Online Mode: 25 July 2024 (Upto 11 PM)
- Correction Date: 10-11 August 2024 (Upto 11:00 PM)
- Tier I Admit Card : September 2024
- Tier I Exam Date : September / October 2024
- Tier II Exam Date : December 2024
Age Limit as on 01/08/2024
- Minimum Age : 18 Years.
- Maximum Age : 27 to 32 Years (Post Wise).
- Read the Notification for Age Relaxation.
Vacancy Details
Total Vacancy : 17727 Post
Post Wise Vacancy Detials
S.no | Post Name and Department | Age Limit | Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Assistant Audit Officer in India Audit & Account | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | Assistant Account Officer in India Audit & Account | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Assistant Section Officer in Central Secretariat Service | 20-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | Assistant Section Officer in Intelligence Bureau | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Assistant Section Officer in Ministry of Railway | 20-30 Years. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | Assistant Section Officer in Ministry of External Affairs | 20-30 Years. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | Assistant Section Officer in AFHQ | 20-30 Years. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | Assistant in Other Ministries/ Department/ Organization | 18-30 Years. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | Assistant in Other Ministries/ Department/ Organization | 20-30 Years. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Assistant Section Officer in Other Ministries/ Department/ Organization | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Inspector of Income Tax in CBDT | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Inspector (Central Excise) in CBIC | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Inspector (Preventive Officer) in CBIC | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Inspector (Examiner) in CBIC | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Asst. Enforcement Officer Department of Revenue | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sub Inspector in CBI | 20-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Inspector Posts in DOP | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Inspector in Central of Narcotics | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Assistant/ Superintendent in Indian Coast Guard | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Assistant in Other Ministries/ Department/ Organization | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Assistant in (NCLAT) | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Research Assistant (NHRC) | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Divisional Accountant in Offices C&AG | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sub Inspector in NIA | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Junior Statistical Officer in MSPI | 18-32 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Statistical Investigator Grade II in RGI | 18-30 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Auditor in C&AG | 18-27 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Auditor in Other Ministries/ Department | 18-27 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Auditor in CGDA | 18-27 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Accountant in C&AG | 18-27 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Accountant / Junior Accountant in Other Ministry Department | 18-27 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sr. Secretarial Assistant in Ministry of Electronics and Information Technology | 18-27 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tax Assistant in CBDT | 18-27 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tax Assistant in CBIC | 18-27 Years |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sub Inspector in CBN | 18-27 Years |
|

Important Links
Apply Online (Registration) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidates Login | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here |