RRC Central Railway Trade Apprentice 2024
Post Date: 17 July 2024 02:40 PM
Post Update on: 17 July 2024 02:40 PM
Central Railway Various Trade Apprentice Recruitment 2024
Advt No. : RRC/CR/AA/2024
Application Fee
- General / OBC : Rs. 100/-
- SC / ST : Rs. 0/-
- All Female Category : Rs. 0/-
- Payment Mode : Online.
Important Dates
- Online Application Start : 16 July 2024
- Last Date For Apply : 15 August 2024 (Upto 5 PM)
- Last Date For Fee Payment : 15 August 2024
- Admit Card Available : Before Exam
- Exam Date : On Schedule
Age Limit as on 15/07/2024
- Minimum Age : 15 Years.
- Maximum Age : 24 Years.
- Read the Notification for Age Relaxation.
Education Qualification
- Passed Class 10th (High School) Exam with 50% Marks and ITI Certificate in Related Trade.
- Read Notification For More Details.
Vacancy Details
Total Vacancy : 2424 Post
Post Wise Vacancy Details
Post Name | Gen | OBC | SC | ST | Total Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade Apprentice | 1234 | 657 | 355 | 171 | 2424 |
Cluster / Unit Wise Vacancy Details
Cluster | Factory Name | Gen | OBC | SC | ST | Total Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai Cluster | Carriage & Wagon (Coaching) Wadi Bunder | 131 | 69 | 39 | 19 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalyan Diesel Shed | 26 | 13 | 08 | 03 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurla Diesel Shed | 31 | 16 | 09 | 04 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. DEE (TRS) Kalyan | 92 | 48 | 26 | 13 | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. DEE (TRS) Kurla | 97 | 52 | 29 | 14 | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parel Workshop | 157 | 86 | 47 | 23 | 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matunga Workshop | 274 | 149 | 82 | 42 | 547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S & T Workshop, Byculla | 31 | 17 | 09 | 03 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhusawal Cluster | Carriage & Wagon Depot | 62 | 32 | 18 | 09 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Loco Shed | 40 | 21 | 13 | 06 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Locomotive Workshop | 62 | 31 | 17 | 08 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manmad Workshop | 28 | 14 | 07 | 02 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMW Nasik Road | 23 | 14 | 07 | 03 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pune Cluster | Carriage & Wagon Depot | 17 | 09 | 03 | 02 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel Loco Shed | 62 | 33 | 17 | 09 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagpur Cluster | Electric Loco Shed, Ajni | 25 | 13 | 07 | 03 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carriage & Wagon Depot | 34 | 18 | 10 | 04 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solapur Cluster | Carriage & Wagon Depot | 31 | 16 | 07 | 04 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurduwadi Workshop | 11 | 06 | 04 | 00 | 21 |
Important Links
Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here |