Railway RRC WCR Apprentice 2024
Post Date: 06 August 2024 11:22 PM
Post Update on: 06 August 2024 11:22 PM
West Central Railway Apprentice Recruitment 2024
Advt. No. 01/2024
Application Fee
- General / OBC / EWS : Rs. 141/-
- SC / ST / PH : Rs. 41/-
- All Category Female : Rs. 41/-
- Payment Mode : Online.
Important Dates
- Online Application Start : 05 August 2024
- Last Date For Apply : 04 September 2024
- Last Date For Fee Payment : 04 September 2024
- Admit Card Available : Before Exam
- Exam Date : On Schedule
Age Limit as on 05/08/2024
- Minimum Age : 15 Years.
- Maximum Age : 24 Years.
- Read the Notification for Age Relaxation.
Education Qualification
- Passed Class 10 High School with Minimum 50% Marks and ITI Certificate in Related Trade.
- Read Notification For More Details.
Vacancy Details
Total Vacancy : 3317 Post
Post Wise Vacancy Details
Factory / Division Name | Gen | SC | ST | OBC | EWS | Total Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jabalpur Division | 515 | 190 | 92 | 337 | 128 | 1262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhopal Division | 331 | 124 | 63 | 223 | 83 | 824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kota Division | 335 | 127 | 60 | 226 | 84 | 832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kota Workshop | 72 | 29 | 11 | 47 | 16 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhopal Workshop | 78 | 30 | 15 | 53 | 20 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WCR / HQ / Jabalpur | 13 | 4 | 1 | 7 | 3 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 1344 | 504 | 242 | 893 | 334 | 3317 |
Important Links
Apply Online (Registration) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate Login | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here |