IBPS CRP Clerk 14th (XIV) 2024
Post Date: 01 July 2024 11:28 AM
Post Update on: 01 July 2024 11:28 AM
IBPS Clerk XIV Recruitment 2024
Application Fee
- General / OBC / EWS : Rs. 850/-
- SC / ST / PH : Rs. 175/-
- Payment Mode : Online.
Important Dates
- Online Application Start : 01 July 2024
- Last Date For Apply : 21 July 2024
- Last Date For Fee Payment : 21 July 2024
- Pre Admit Card Available : August 2024
- Pre Exam Date : 12 – 17 August 2024
- Pre Result : September 2024
- Mains Admit Card Available : September 2024
- Mains Exam Date : October 2024
- Mains Result : April 2025
Age Limit as on 01/07/2024
- Minimum Age : 20 Years.
- Maximum Age : 28 Years.
- Read the Notification for Age Relaxation.
Education Qualification as on 21/07/2024
- Candidate Have Bachelor Degree in any Stream from Recognized University.
- Computer Literacy:Candidates Should Have Certificate / Diploma / Degree in Computer Operations / Language / Should Have Studied Computer / Information Technology As One of the Subjects in High School / College / Institute.
- Read Notification For More Details.
Vacancy Details
Total Vacancy : 6128 Post
State & Category Wise Vacancy Details
State Name | SC | ST | OBC | EWS | Gen | Total Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman & Nicobar | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andhra Pradesh | 19 | 11 | 24 | 8 | 43 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arunachal Pradesh | 0 | 3 | 0 | 0 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assam | 5 | 8 | 18 | 6 | 38 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihar | 35 | 1 | 63 | 23 | 115 | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandigarh | 5 | 0 | 9 | 3 | 22 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhattisgarh | 12 | 35 | 6 | 10 | 56 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dadra & Nagar Haveli And Daman & Diu | 0 | 0 | 0 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delhi | 36 | 19 | 72 | 25 | 116 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goa | 0 | 3 | 4 | 3 | 25 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gujarat | 15 | 33 | 61 | 22 | 105 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haryana | 36 | 0 | 49 | 18 | 87 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Himachal Pradesh | 17 | 2 | 12 | 6 | 30 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jammu & Kashmir | 1 | 1 | 5 | 2 | 11 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jharkhand | 7 | 16 | 8 | 6 | 33 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karnataka | 75 | 39 | 108 | 44 | 191 | 457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerala | 11 | 1 | 46 | 7 | 41 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladakh | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madhya Pradesh | 51 | 72 | 50 | 34 | 147 | 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maharashtra | 60 | 50 | 158 | 57 | 265 | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manipur | 0 | 1 | 0 | 0 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meghalaya | 0 | 1 | 0 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mizoram | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagaland | 0 | 1 | 0 | 0 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odisha | 16 | 21 | 13 | 8 | 49 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puducherry | 0 | 0 | 1 | 0 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjab | 124 | 0 | 85 | 39 | 156 | 404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajasthan | 33 | 26 | 40 | 20 | 86 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sikkim | 0 | 1 | 1 | 0 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamil Nadu | 143 | 3 | 177 | 57 | 285 | 665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telangana | 18 | 11 | 16 | 8 | 51 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripura | 2 | 4 | 0 | 1 | 12 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uttar Pradesh | 267 | 11 | 328 | 122 | 518 | 1246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uttarakhand | 4 | 0 | 2 | 2 | 21 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Bengal | 76 | 14 | 70 | 31 | 140 | 331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Post | 1068 | 388 | 1426 | 562 | 2684 | 6128 |
Important Links
Registration (Apply Online) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate Login | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here |